

| Weather for North Stockton, California | |||
|---|---|---|---|
| LAST READING AT TIME: 19:00 DATE: July 30 2026, time of next update: 19:10 | |||
| Current Weather | Dry | Current Temperature | 89.7°F (32.1°C) (Heat Index 86.1°F ), Apparent temp 88.1°F , Apparent temp solar 94.5 °F |
| Maximum Temperature (since midnight) | 93.4°F at: 16:06 | Minimum Temperature (since midnight) | 62.4°F at: 06:19 |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | W (262°) |
| Heat Index | 86.1°F | Maximum Gust (last hour) | 11.0 mph at: 18:01 |
| Maximum Gust (since midnight) | 13.0 mph at: 17:04 | Maximum 1 minute average (since midnight) | 9.1 mph at: 17:31 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.47 in. (138.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 43.3°F (Wet Bulb :64.5°F ) |
| Humidity | 20 %, Humidex 89.2°F | Barometer corrected to msl | 29.860 in. (1011.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.02 in |
| Current solar | 192 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 911 W/Mē | Maximum UV (since midnight) | 5.6 |
| Current 03:13 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 473:32 hrs | Sunshine hours for the month: | 90:02 hrs |
| Current evapotranspiration 0.19 inches per day. Yesterday's reading 0.16 | |||










Use the RELOAD facility on your browser to retrieve the latest data.